PA Outdoor Forums - Statistics Center

General Statistics

Total Members:
26
Total Posts:
365
Total Topics:
362
Total Categories:
8
Users Online:
43
Most Online:
388 - January 21, 2020, 01:43:36 PM
Online Today:
45
Total page views:
5284964
Average registrations per day:
0.90
Average posts per day:
0.07
Average topics per day:
0.07
Total Boards:
29
Latest Member:
Chris76
Average online per day:
10.67
Male to Female Ratio:
0:1
Average page views per day:
985.08

Top Topic Starters

Most Time Online

mudbrook
22h 38m
SirRemington
3h 15m
uney3
1h 55m
pigboy13
57m
S Mt Aquagraphics
35m
ukeyman
33m
scuretired
20m
cmhanks
16m
JimN
16m
DeerFarmer1
14m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 589 150 601477
November 2024 0 0 32 45 14204
October 2024 0 0 67 22 23165
September 2024 0 0 41 33 124562
August 2024 0 0 39 28 33557
July 2024 0 0 29 26 49110
June 2024 0 0 51 150 81096
May 2024 0 0 76 77 118895
April 2024 0 0 33 72 35085
March 2024 0 0 49 32 40730
February 2024 0 0 172 31 36679
January 2024 0 0 0 10 44394
* 2023 0 0 19 83 236823
December 2023 0 0 0 21 26840
November 2023 0 0 0 20 14824
October 2023 0 0 2 23 24760
September 2023 0 0 1 41 28982
August 2023 0 0 1 9 6673
July 2023 0 0 2 17 22071
June 2023 0 0 3 20 7775
May 2023 0 0 3 14 16954
April 2023 0 0 2 11 21048
March 2023 0 0 2 13 23074
February 2023 0 0 0 36 13401
January 2023 0 0 3 83 30421
* 2022 0 0 14 149 237965
December 2022 0 0 3 15 25470
November 2022 0 0 0 9 21539
October 2022 0 0 1 11 23765
September 2022 0 0 1 13 34639
August 2022 0 0 1 10 32912
July 2022 0 0 1 149 30993
June 2022 0 0 4 19 9713
May 2022 0 0 0 15 9461
April 2022 0 0 2 13 6478
March 2022 0 0 1 20 8365
February 2022 0 0 0 71 8194
January 2022 0 0 0 10 26436
* 2021 0 0 17 53 247116
December 2021 0 0 0 12 12270
November 2021 0 0 1 28 8796
October 2021 0 0 4 29 40736
September 2021 0 0 1 12 6866
August 2021 0 0 2 14 10929
July 2021 0 0 0 15 13336
June 2021 0 0 0 16 11780
May 2021 0 0 2 18 27652
April 2021 0 0 3 53 37327
March 2021 0 0 2 13 14559
February 2021 0 0 1 16 36149
January 2021 0 0 1 18 26716
* 2020 4 4 12 388 351853
December 2020 0 0 2 21 32026
November 2020 0 0 2 21 30664
October 2020 0 0 0 17 41542
September 2020 0 0 1 13 26564
August 2020 0 0 0 14 25792
July 2020 0 0 1 15 22374
June 2020 0 0 0 14 21788
May 2020 0 0 1 13 20873
April 2020 2 2 1 19 17940
March 2020 2 2 0 347 44228
February 2020 0 0 0 183 39114
January 2020 0 0 4 388 28948
* 2019 0 0 28 149 228706
December 2019 0 0 3 149 19374
November 2019 0 0 2 42 18844
October 2019 0 0 5 11 17249
September 2019 0 0 1 13 18206
August 2019 0 0 2 15 20420
July 2019 0 0 5 30 20883
June 2019 0 0 1 67 19054
May 2019 0 0 2 27 21492
April 2019 0 0 1 57 17276
March 2019 0 0 2 22 20135
February 2019 0 0 2 11 14246
January 2019 0 0 2 9 21527
* 2018 1 1 14 39 198806
December 2018 0 0 3 15 19172
November 2018 0 0 2 39 17486
October 2018 0 0 1 19 18156
September 2018 0 0 2 12 19140
August 2018 0 0 1 9 13613
July 2018 0 0 1 9 12970
June 2018 0 0 0 10 11743
May 2018 0 0 0 10 14893
April 2018 0 0 1 8 10281
March 2018 0 0 0 9 30851
February 2018 1 1 2 9 15291
January 2018 0 0 1 10 15210
* 2017 2 2 20 27 328120
December 2017 0 0 0 21 19518
November 2017 0 0 0 9 15080
October 2017 1 1 1 16 18710
September 2017 1 1 1 27 86492
August 2017 0 0 1 9 16391
July 2017 0 0 0 26 16111
June 2017 0 0 0 9 20042
May 2017 0 0 1 9 15032
April 2017 0 0 0 10 28339
March 2017 0 0 3 20 41529
February 2017 0 0 5 20 20915
January 2017 0 0 8 11 29961
* 2016 2 2 40 21 398428
December 2016 0 0 2 11 31669
November 2016 0 0 4 13 27114
October 2016 2 2 1 15 29766
September 2016 0 0 4 21 49094
August 2016 0 0 3 11 23849
July 2016 0 0 3 21 39120
June 2016 0 0 3 10 22050
May 2016 0 0 1 17 23230
April 2016 0 0 8 11 36593
March 2016 0 0 4 10 26968
February 2016 0 0 2 12 44794
January 2016 0 0 5 12 44181
* 2015 8 8 87 33 428773
December 2015 0 0 6 11 39732
November 2015 0 0 9 10 47416
October 2015 0 0 18 13 36398
September 2015 0 0 15 13 32386
August 2015 0 0 13 13 35929
July 2015 0 0 1 12 27689
June 2015 0 0 2 14 25805
May 2015 1 1 3 11 26865
April 2015 1 1 10 14 61615
March 2015 4 4 3 13 22042
February 2015 2 2 0 16 41842
January 2015 0 0 7 33 31054
* 2014 22 23 325 24 323397
December 2014 1 1 11 17 33971
November 2014 2 2 11 15 27198
October 2014 4 4 8 16 25581
September 2014 2 2 49 15 29199
August 2014 6 6 53 24 30235
July 2014 0 0 24 18 31265
June 2014 0 0 23 17 25616
May 2014 1 1 21 19 28065
April 2014 0 0 21 15 25600
March 2014 2 2 21 14 22176
February 2014 0 0 22 16 20327
January 2014 4 5 61 21 24164
* 2013 27 27 1085 62 595765
December 2013 4 4 59 18 30618
November 2013 3 3 53 15 38070
October 2013 2 2 59 13 61972
September 2013 2 2 48 13 39620
August 2013 4 4 54 19 47001
July 2013 0 0 67 34 74462
June 2013 2 2 80 16 58236
May 2013 2 2 125 17 56090
April 2013 2 2 152 25 49173
March 2013 1 1 110 27 52034
February 2013 0 0 71 36 34651
January 2013 5 5 207 62 53838
* 2012 78 80 342 210 468624
December 2012 4 4 122 22 53588
November 2012 2 2 53 50 49853
October 2012 3 3 25 20 38427
September 2012 4 4 33 27 32858
August 2012 8 8 25 50 32571
July 2012 5 5 21 15 30771
June 2012 1 2 1 210 39188
May 2012 9 10 0 46 35113
April 2012 14 14 2 15 35049
March 2012 5 5 2 44 43555
February 2012 12 12 2 84 42138
January 2012 11 11 56 29 35513
* 2011 68 68 2030 50 458122
December 2011 9 9 232 19 34670
November 2011 3 3 26 32 21066
October 2011 5 5 279 16 33321
September 2011 7 7 395 24 36027
August 2011 8 8 360 50 37962
July 2011 2 2 267 27 42533
June 2011 3 3 223 16 49783
May 2011 4 4 110 43 38385
April 2011 9 9 57 12 40061
March 2011 3 3 29 42 45459
February 2011 5 5 19 33 36528
January 2011 10 10 33 17 42327
* 2010 153 153 230 87 180989
December 2010 2 2 51 26 34813
November 2010 13 13 11 21 27370
October 2010 10 10 56 23 21481
September 2010 10 10 15 13 18777
August 2010 14 14 44 47 15930
July 2010 2 2 28 54 13709
June 2010 5 5 11 87 13312
May 2010 8 8 7 46 13792
April 2010 24 24 3 28 12550
March 2010 65 65 4 33 9255
Google
  Web http://www.pennsylvaniaoutdoor.com